| Title | Submitted By | Event Date | Submitted On | Church |
|---|---|---|---|---|
| LACAC 2024-02-11 | Grace | Feb 11, 2024 | Feb 11, 2024 | LACAC |
| 2024-02-11 WFF | Chris | Feb 11, 2024 | Feb 11, 2024 | SGVAC |
| 2024-02-04 | Chris | Feb 06, 2024 | Feb 06, 2024 | SGVAC |
| 2024-02-04 WFF | Chris | Feb 04, 2024 | Feb 04, 2024 | SGVAC |
| Main Service | Kevin | Feb 17, 2024 | Feb 04, 2024 | SGVAC |
| LACAC 2024-02-04 | Ja-Hye | Feb 04, 2024 | Feb 04, 2024 | LACAC |
| 2024-01-30 | Chris | Jan 30, 2024 | Jan 30, 2024 | SGVAC |
| GFC 2/4 | Brian | Jan 28, 2024 | Jan 28, 2024 | LACAC |
| 2024-01-28 LACAC | Grace | Jan 27, 2024 | Jan 27, 2024 | LACAC |
| Capo (Main Service) | Jennifer | Jan 27, 2024 | Jan 27, 2024 | FECG |
| 2024-01-25 | Chris | Jan 25, 2024 | Jan 25, 2024 | SGVAC |
| 2024-01-23 | Chris | Jan 23, 2024 | Jan 23, 2024 | SGVAC |
| 2024-01-21 WFF | Chris | Jan 21, 2024 | Jan 21, 2024 | SGVAC |
| LACAC 2024-01-20 | Ja-Hye | Jan 20, 2024 | Jan 20, 2024 | LACAC |
| 2024-01-16 | Chris | Jan 15, 2024 | Jan 15, 2024 | SGVAC |
| Main Service | Kevin | Jan 15, 2024 | Jan 15, 2024 | SGVAC |
| 2024-01-14 | Chris | Jan 14, 2024 | Jan 14, 2024 | SGVAC |
| capo (Main Service) | Jennifer | Jan 13, 2024 | Jan 10, 2024 | FECG |
| Main Service | Jennifer | Jan 20, 2024 | Jan 10, 2024 | FECG |
| EM - o1b (Main Service) | Jef | Jan 13, 2024 | Jan 08, 2024 | LACAC |
| 2024-01-07 | Chris | Jan 07, 2024 | Jan 07, 2024 | SGVAC |
| LACAC 2024-01-07 | Ja-Hye | Jan 06, 2024 | Jan 06, 2024 | LACAC |
| 2024-01-09 | Chris | Jan 04, 2024 | Jan 04, 2024 | SGVAC |
| FECG Main Service - Jan 14 | Connie | Jan 03, 2024 | Jan 03, 2024 | FECG |
| 2024-01-02 | Chris | Jan 02, 2024 | Jan 02, 2024 | SGVAC |
| GFC 1/7 | Brian | Dec 29, 2023 | Dec 29, 2023 | LACAC |
| LACAC 2023-12-31 | Ja-Hye | Dec 28, 2023 | Dec 28, 2023 | LACAC |
| Main Service | Harmony | Jan 27, 2024 | Dec 26, 2023 | FECG |
| LACAC 2023-12-24 | Grace | Dec 23, 2023 | Dec 23, 2023 | LACAC |
| 2023-12-21 | Chris | Dec 20, 2023 | Dec 20, 2023 | SGVAC |
Loading...