Title | Submitted By | Event Date | Submitted On | Church |
---|---|---|---|---|
LACAC 2024-08-04 | Ja-Hye | Aug 03, 2024 | Aug 03, 2024 | LACAC |
Main Service | Glo | Aug 17, 2024 | Aug 08, 2024 | FECG |
LACAC 2024-08-11 | Grace | Aug 11, 2024 | Aug 11, 2024 | LACAC |
LACAC 2024-08-17 | Grace | Aug 17, 2024 | Aug 17, 2024 | LACAC |
Main Service | Harmony | Aug 24, 2024 | Aug 18, 2024 | FECG |
LACAC 2024-08-25 | Ja-Hye | Aug 24, 2024 | Aug 24, 2024 | LACAC |
Capo - Main Service | Jennifer | Aug 24, 2024 | Aug 24, 2024 | FECG |
EM o91 - Main Service | Jef | Aug 31, 2024 | Aug 26, 2024 | LACAC |
LACAC 2024-09-08 | Ja-Hye | Sep 07, 2024 | Sep 07, 2024 | LACAC |
2024-09-10 | Chris | Sep 10, 2024 | Sep 10, 2024 | SGVAC |
LACAC 2024-09-15 | Grace | Sep 14, 2024 | Sep 14, 2024 | LACAC |
Main Service | Harmony | Sep 21, 2024 | Sep 15, 2024 | FECG |
LACAC 2024-09-22 | Grace | Sep 21, 2024 | Sep 21, 2024 | LACAC |
2024-09-24 | Chris | Sep 24, 2024 | Sep 24, 2024 | SGVAC |
Main Service | Jennifer | Sep 28, 2024 | Sep 24, 2024 | FECG |
LACAC 2024-09-29 | Ja-Hye | Sep 27, 2024 | Sep 27, 2024 | LACAC |
GFC 10/6 | Brian | Sep 29, 2024 | Sep 29, 2024 | LACAC |
2024-10-01 | Chris | Oct 01, 2024 | Oct 01, 2024 | SGVAC |
October 6 Main Service | Connie | Oct 02, 2024 | Oct 02, 2024 | FECG |
LACAC 2024-10-06 | Ja-Hye | Oct 05, 2024 | Oct 05, 2024 | LACAC |
2024-10-08 | Chris | Oct 08, 2024 | Oct 08, 2024 | SGVAC |
LACAC 2024-10-13 | Grace | Oct 12, 2024 | Oct 12, 2024 | LACAC |
LACAC 2024-10-20 | Grace | Oct 19, 2024 | Oct 19, 2024 | LACAC |
2024-10-22 | Chris | Oct 22, 2024 | Oct 22, 2024 | SGVAC |
TYG November Worship | Chloe | Oct 26, 2024 | Oct 26, 2024 | SGVAC |
LACAC 2024-10-26 | Ja-Hye | Oct 26, 2024 | Oct 26, 2024 | LACAC |
2024-10-29 | Chris | Oct 29, 2024 | Oct 29, 2024 | SGVAC |
LACAC 2024-11-03 | Ja-Hye | Nov 02, 2024 | Nov 02, 2024 | LACAC |
2024-11-05 | Chris | Nov 05, 2024 | Nov 05, 2024 | SGVAC |
2024-12-01 | Chris | Nov 09, 2024 | Nov 09, 2024 | SGVAC |
Loading...