Title | Submitted By | Event Date | Submitted On | Church |
---|---|---|---|---|
2024-03-05 | Chris | Mar 05, 2024 | Mar 05, 2024 | SGVAC |
EM o3c Palm SU - Main Service | Jef | Mar 23, 2024 | Mar 08, 2024 | LACAC |
Roots 3/8/24 | LACAC | Mar 08, 2024 | Mar 08, 2024 | SGVAC |
LACAC 2024-03-10 | Ja-Hye | Mar 09, 2024 | Mar 09, 2024 | LACAC |
2024-03-10 | Chris | Mar 10, 2024 | Mar 10, 2024 | SGVAC |
2024-03-12 | Chris | Mar 12, 2024 | Mar 12, 2024 | SGVAC |
Main Service | Harmony | Mar 30, 2024 | Mar 13, 2024 | FECG |
LACAC 2024-03-17 | Ja-Hye | Mar 16, 2024 | Mar 16, 2024 | LACAC |
2024-03-17 | Chris | Mar 17, 2024 | Mar 17, 2024 | SGVAC |
Main Service | Harmony | Mar 23, 2024 | Mar 17, 2024 | FECG |
2024-03-28 | Ja-Hye | Mar 28, 2024 | Mar 28, 2024 | LACAC |
LACAC 2024-03-31 - Easter Service | Grace | Mar 30, 2024 | Mar 30, 2024 | LACAC |
GFC 4/7 | Brian | Mar 31, 2024 | Mar 31, 2024 | LACAC |
Jam 4/5/24 | LACAC | Apr 02, 2024 | Apr 02, 2024 | SGVAC |
LACAC 2024-04-06 | Ja-Hye | Apr 06, 2024 | Apr 06, 2024 | LACAC |
Main Service April 14 | Connie | Apr 09, 2024 | Apr 09, 2024 | FECG |
LACAC 2024-04-14 | Grace | Apr 14, 2024 | Apr 14, 2024 | LACAC |
Main Service April 21 | Connie | Apr 15, 2024 | Apr 15, 2024 | FECG |
2024-04-16 | Chris | Apr 16, 2024 | Apr 16, 2024 | SGVAC |
Main Service | Jennifer | Apr 27, 2024 | Apr 16, 2024 | FECG |
EM o4 - Main Service | Jef | Apr 27, 2024 | Apr 17, 2024 | LACAC |
2024-04-19 iTeam | Chris | Apr 18, 2024 | Apr 18, 2024 | SGVAC |
LACAC 2024-04-21 | Grace | Apr 20, 2024 | Apr 20, 2024 | LACAC |
2024-04-23 | Chris | Apr 23, 2024 | Apr 23, 2024 | SGVAC |
Main Service | Kevin | Apr 27, 2024 | Apr 26, 2024 | SGVAC |
2024-04-28 | Chris | Apr 28, 2024 | Apr 28, 2024 | SGVAC |
GFC 5/5 | Brian | Apr 28, 2024 | Apr 28, 2024 | LACAC |
Main Service | Harmony | May 04, 2024 | Apr 30, 2024 | FECG |
LACAC 2024-05-05 | Ja-Hye | May 04, 2024 | May 04, 2024 | LACAC |
2024-05-05 WFF | Chris | May 05, 2024 | May 05, 2024 | SGVAC |
Loading...