| Title | Submitted By | Event Date | Submitted On | Church |
|---|---|---|---|---|
| Main Service | Glo | Nov 04, 2023 | Oct 31, 2023 | FECG |
| GFC 11/5 | Brian | Oct 31, 2023 | Oct 31, 2023 | LACAC |
| Main Service | Glo | Nov 11, 2023 | Nov 02, 2023 | FECG |
| Main Service | Kevin | Nov 04, 2023 | Nov 04, 2023 | SGVAC |
| LACAC 2023-11-05 | Grace | Nov 04, 2023 | Nov 04, 2023 | LACAC |
| 2023-11-07 | Chris | Nov 07, 2023 | Nov 07, 2023 | SGVAC |
| LACAC 2023-11-12 | Ja-Hye | Nov 11, 2023 | Nov 11, 2023 | LACAC |
| 2023-11-12 WFF | Chris | Nov 12, 2023 | Nov 12, 2023 | SGVAC |
| Main Service | Harmony | Nov 18, 2023 | Nov 12, 2023 | FECG |
| LACAC 2023-11-19 | Ja-Hye | Nov 17, 2023 | Nov 17, 2023 | LACAC |
| Main Service | Harmony | Nov 18, 2023 | Nov 18, 2023 | FECG |
| LACAC 2023-11-18 | Grace | Nov 18, 2023 | Nov 18, 2023 | LACAC |
| GFC 12/3 | Brian | Nov 19, 2023 | Nov 19, 2023 | LACAC |
| 2023-11-21 | Chris | Nov 21, 2023 | Nov 21, 2023 | SGVAC |
| LACAC 2023-11-26 | Grace | Nov 25, 2023 | Nov 25, 2023 | LACAC |
| Main Service | Bryan | Nov 25, 2023 | Nov 26, 2023 | SGVAC |
| LACAC 2023-12-03 | Ja-Hye | Dec 01, 2023 | Dec 01, 2023 | LACAC |
| C-a, EM (12/10) - Main Service | Jef | Dec 09, 2023 | Dec 07, 2023 | LACAC |
| LACAC 2023-12-08 | Paul | Dec 08, 2023 | Dec 08, 2023 | LACAC |
| 2023-12-12 | Chris | Dec 12, 2023 | Dec 12, 2023 | SGVAC |
| LACAC 2023-12-24 | Ja-Hye | Dec 14, 2023 | Dec 14, 2023 | LACAC |
| 2023-12-21 | Chris | Dec 20, 2023 | Dec 20, 2023 | SGVAC |
| LACAC 2023-12-24 | Grace | Dec 23, 2023 | Dec 23, 2023 | LACAC |
| Main Service | Harmony | Jan 27, 2024 | Dec 26, 2023 | FECG |
| LACAC 2023-12-31 | Ja-Hye | Dec 28, 2023 | Dec 28, 2023 | LACAC |
| GFC 1/7 | Brian | Dec 29, 2023 | Dec 29, 2023 | LACAC |
| 2024-01-02 | Chris | Jan 02, 2024 | Jan 02, 2024 | SGVAC |
| FECG Main Service - Jan 14 | Connie | Jan 03, 2024 | Jan 03, 2024 | FECG |
| 2024-01-09 | Chris | Jan 04, 2024 | Jan 04, 2024 | SGVAC |
| LACAC 2024-01-07 | Ja-Hye | Jan 06, 2024 | Jan 06, 2024 | LACAC |
Loading...