Title | Submitted By | Event Date | Submitted On | Church |
---|---|---|---|---|
FECG Main Service October 15 | Connie | Aug 29, 2023 | Aug 29, 2023 | FECG |
Main Service | Glo | Sep 02, 2023 | Aug 31, 2023 | FECG |
LACAC 2023-09-03 | Ja-Hye | Sep 02, 2023 | Sep 02, 2023 | LACAC |
2023-09-03 WFF | Chris | Sep 03, 2023 | Sep 03, 2023 | SGVAC |
2023-09-08 | Chris | Sep 08, 2023 | Sep 08, 2023 | SGVAC |
FECG Main Service Oct 1 | Connie | Sep 08, 2023 | Sep 08, 2023 | FECG |
2023-09-10 WFF | Chris | Sep 10, 2023 | Sep 10, 2023 | SGVAC |
2023-09-12 | Chris | Sep 12, 2023 | Sep 12, 2023 | SGVAC |
2023-09-17 Mand(Jsph) - MM (Main Service) | Jef | Sep 16, 2023 | Sep 16, 2023 | LACAC |
LACAC 2023-09-17 | Grace | Sep 17, 2023 | Sep 17, 2023 | LACAC |
2023-09-19 | Chris | Sep 19, 2023 | Sep 19, 2023 | SGVAC |
LACAC 2023-09-24 | Ja-Hye | Sep 23, 2023 | Sep 23, 2023 | LACAC |
2023-09-24 | Chris | Sep 24, 2023 | Sep 24, 2023 | SGVAC |
GFC 10/1 | Brian | Sep 26, 2023 | Sep 26, 2023 | LACAC |
Main Service | Jennifer | Sep 30, 2023 | Sep 26, 2023 | FECG |
2023-09-27 | Chris | Sep 27, 2023 | Sep 27, 2023 | SGVAC |
LACAC 2023-010-01 | Ja-Hye | Sep 30, 2023 | Sep 30, 2023 | LACAC |
2023-10-01 | Chris | Oct 01, 2023 | Oct 01, 2023 | SGVAC |
2023-10-03 | Chris | Oct 03, 2023 | Oct 03, 2023 | SGVAC |
LACAC 2023-10-08 | Grace | Oct 07, 2023 | Oct 07, 2023 | LACAC |
2023-10-08 WFF | Chris | Oct 08, 2023 | Oct 08, 2023 | SGVAC |
Main Service | Jennifer | Dec 02, 2023 | Oct 08, 2023 | FECG |
2023-10-10 | Chris | Oct 10, 2023 | Oct 10, 2023 | SGVAC |
LACAC 2023-10-15 | Ja-Hye | Oct 14, 2023 | Oct 14, 2023 | LACAC |
2023-10-22 LACAC - EM (Main Service) | Jef | Oct 21, 2023 | Oct 16, 2023 | LACAC |
2023-10-17 | Chris | Oct 17, 2023 | Oct 17, 2023 | SGVAC |
Main Service | Kevin | Oct 21, 2023 | Oct 21, 2023 | SGVAC |
LACAC 2023-10-22 | Grace | Oct 22, 2023 | Oct 22, 2023 | LACAC |
2023-10-24 | Chris | Oct 24, 2023 | Oct 24, 2023 | SGVAC |
a29 MM - Mand.- Joseph (Main Service) | Jef | Oct 28, 2023 | Oct 24, 2023 | LACAC |
Loading...